![]() | Accessing as Guest |
COLO-783 - Copy Number Variation - Cell Line Synopsis | |||||
|
External Data Sources: | COSMIC - Cell Lines Project |
Chromosome | Genome Start | Genome Stop | Copy Number | Signal |
---|---|---|---|---|
18 | 11543 | 78015057 | 2 | no signal |
Ensembl Gene | Gene Name(s) | Copy Number | Signal | Chromosome | Start | Stop | Strand |
---|---|---|---|---|---|---|---|
ENSG00000260440 | 2 | no signal | 18 | 59415409 | 59421928 | 1 | |
ENSG00000101542 | CDH20 | 2 | no signal | 18 | 59000815 | 59223006 | 1 |
ENSG00000176641 | RNF152 | 2 | no signal | 18 | 59475296 | 59561480 | -1 |
ENSG00000197563 | PIGN | 2 | no signal | 18 | 59710800 | 59854351 | -1 |
ENSG00000238988 | 2 | no signal | 18 | 60861822 | 60861898 | -1 | |
ENSG00000221887 | HMSD | 2 | no signal | 18 | 61616535 | 61649008 | 1 |
ENSG00000269989 | 2 | no signal | 18 | 61152834 | 61153251 | 1 | |
ENSG00000237314 | RPL12P39 | 2 | no signal | 18 | 61739392 | 61739887 | 1 |
ENSG00000264054 | RPL31P9 | 2 | no signal | 18 | 64804848 | 64804988 | -1 |
ENSG00000265533 | 2 | no signal | 18 | 65183783 | 65566856 | 1 | |
ENSG00000263733 | 2 | no signal | 18 | 68892940 | 68893957 | 1 | |
ENSG00000265472 | 2 | no signal | 18 | 65375166 | 65375483 | -1 | |
ENSG00000265352 | 2 | no signal | 18 | 69399851 | 69455364 | -1 | |
ENSG00000235297 | FAUP1 | 2 | no signal | 18 | 72057119 | 72057532 | -1 |
ENSG00000187773 | FAM69C | 2 | no signal | 18 | 72102963 | 72125179 | -1 |
ENSG00000180011 | ZADH2 | 2 | no signal | 18 | 72907063 | 72921303 | -1 |
ENSG00000261194 | 2 | no signal | 18 | 73408034 | 73424340 | -1 | |
ENSG00000265717 | 2 | no signal | 18 | 73966247 | 73967169 | -1 | |
ENSG00000266844 | 2 | no signal | 18 | 74686646 | 74696118 | 1 | |
ENSG00000264015 | 2 | no signal | 18 | 75133575 | 75272719 | 1 | |
ENSG00000265378 | 2 | no signal | 18 | 76265165 | 76266410 | 1 | |
ENSG00000267655 | 2 | no signal | 18 | 76877207 | 76877920 | 1 | |
ENSG00000267015 | 2 | no signal | 18 | 77100258 | 77103972 | -1 | |
ENSG00000261126 | RBFADN | 2 | no signal | 18 | 77806900 | 77853362 | 1 |
ENSG00000267251 | 2 | no signal | 18 | 77941563 | 77960875 | 1 | |
ENSG00000199702 | RNU6-170P | 2 | no signal | 18 | 12304090 | 12304193 | -1 |
ENSG00000267733 | 2 | no signal | 18 | 12201981 | 12223538 | 1 | |
ENSG00000267570 | 2 | no signal | 18 | 12911185 | 12912022 | 1 | |
ENSG00000267150 | 2 | no signal | 18 | 14089934 | 14091018 | 1 | |
ENSG00000267356 | 2 | no signal | 18 | 14104541 | 14105225 | 1 | |
ENSG00000183206 | POTEC | 2 | no signal | 18 | 14507338 | 14543584 | -1 |
ENSG00000267704 | 2 | no signal | 18 | 14137709 | 14139271 | 1 | |
ENSG00000266693 | OR4K8P | 2 | no signal | 18 | 14613136 | 14614183 | 1 |
ENSG00000263821 | 2 | no signal | 18 | 14978738 | 14979838 | 1 | |
ENSG00000264289 | 2 | no signal | 18 | 19494330 | 19494621 | -1 | |
ENSG00000263588 | 2 | no signal | 18 | 19668021 | 19678741 | 1 | |
ENSG00000265568 | 2 | no signal | 18 | 19579530 | 19579612 | 1 | |
ENSG00000266283 | 2 | no signal | 18 | 19780582 | 19785192 | -1 | |
ENSG00000270855 | 2 | no signal | 18 | 19998792 | 19999257 | -1 | |
ENSG00000273232 | 2 | no signal | 18 | 20462788 | 20463320 | -1 | |
ENSG00000238537 | 2 | no signal | 18 | 20481487 | 20481589 | -1 | |
ENSG00000141452 | C18orf8 | 2 | no signal | 18 | 21083473 | 21111746 | 1 |
ENSG00000265204 | 2 | no signal | 18 | 21656758 | 21679284 | -1 | |
ENSG00000273321 | 2 | no signal | 18 | 21982117 | 21982678 | 1 | |
ENSG00000264911 | 2 | no signal | 18 | 23928311 | 23928968 | 1 | |
ENSG00000154080 | CHST9 | 2 | no signal | 18 | 24495595 | 24765281 | -1 |
ENSG00000271238 | 2 | no signal | 18 | 26404616 | 26404790 | -1 | |
ENSG00000134760 | DSG1 | 2 | no signal | 18 | 28898052 | 28936992 | 1 |
ENSG00000263772 | 2 | no signal | 18 | 29306006 | 29306360 | -1 | |
ENSG00000266105 | 2 | no signal | 18 | 29546923 | 29547508 | 1 | |
ENSG00000207797 | MIR187 | 2 | no signal | 18 | 33484781 | 33484889 | -1 |
ENSG00000150477 | KIAA1328 | 2 | no signal | 18 | 34409069 | 34812135 | 1 |
ENSG00000267039 | 2 | no signal | 18 | 34481909 | 34503777 | -1 | |
ENSG00000267707 | 2 | no signal | 18 | 34823739 | 34827179 | 1 | |
ENSG00000253038 | RNU6-706P | 2 | no signal | 18 | 36613971 | 36614074 | 1 |
ENSG00000267413 | 2 | no signal | 18 | 37421138 | 37504804 | -1 | |
ENSG00000267664 | RPL17P45 | 2 | no signal | 18 | 37723890 | 37724468 | -1 |
ENSG00000267652 | 2 | no signal | 18 | 39369127 | 39369360 | -1 | |
ENSG00000267337 | 2 | no signal | 18 | 41903401 | 42111662 | -1 | |
ENSG00000222179 | RN7SKP26 | 2 | no signal | 18 | 43569619 | 43569911 | -1 |
ENSG00000101638 | ST8SIA5 | 2 | no signal | 18 | 44259081 | 44339220 | -1 |
ENSG00000251939 | RNU6-1278P | 2 | no signal | 18 | 43701581 | 43701687 | -1 |
ENSG00000267228 | 2 | no signal | 18 | 44661027 | 44702652 | -1 | |
ENSG00000184828 | ZBTB7C | 2 | no signal | 18 | 45553044 | 45937123 | -1 |
ENSG00000266984 | 2 | no signal | 18 | 46004932 | 46005599 | 1 | |
ENSG00000266997 | 2 | no signal | 18 | 47322163 | 47363993 | -1 | |
ENSG00000265128 | 2 | no signal | 18 | 46642671 | 46652849 | 1 | |
ENSG00000252139 | 2 | no signal | 18 | 47340731 | 47340813 | 1 | |
ENSG00000267591 | 2 | no signal | 18 | 47625112 | 47625532 | 1 | |
ENSG00000154839 | SKA1 | 2 | no signal | 18 | 47901365 | 47920543 | 1 |
ENSG00000176624 | MEX3C | 2 | no signal | 18 | 48700920 | 48744674 | -1 |
ENSG00000266201 | SS18L2P2 | 2 | no signal | 18 | 48947433 | 48948044 | -1 |
ENSG00000264263 | 2 | no signal | 18 | 51007205 | 51094653 | -1 | |
ENSG00000242945 | RPL29P32 | 2 | no signal | 18 | 51131624 | 51132095 | -1 |
ENSG00000264564 | 2 | no signal | 18 | 52051804 | 52051933 | 1 | |
ENSG00000267284 | 2 | no signal | 18 | 53388294 | 53455992 | 1 | |
ENSG00000267399 | 2 | no signal | 18 | 53728340 | 53730309 | -1 | |
ENSG00000091164 | TXNL1 | 2 | no signal | 18 | 54264439 | 54318831 | -1 |
ENSG00000091157 | WDR7 | 2 | no signal | 18 | 54318574 | 54698828 | 1 |
ENSG00000267675 | 2 | no signal | 18 | 56083997 | 56084860 | 1 | |
ENSG00000267579 | 2 | no signal | 18 | 56224302 | 56233909 | 1 | |
ENSG00000252284 | 2 | no signal | 18 | 56267863 | 56267930 | 1 | |
ENSG00000267476 | 2 | no signal | 18 | 56339845 | 56419962 | -1 | |
ENSG00000199713 | 2 | no signal | 18 | 56486115 | 56486248 | -1 | |
ENSG00000224367 | OACYLP | 2 | no signal | 18 | 56663966 | 56736570 | 1 |
ENSG00000166569 | CPLX4 | 2 | no signal | 18 | 56942388 | 56985881 | -1 |
ENSG00000074695 | LMAN1 | 2 | no signal | 18 | 56995055 | 57027194 | -1 |
ENSG00000267061 | 2 | no signal | 18 | 57230941 | 57235847 | 1 | |
ENSG00000221471 | 2 | no signal | 18 | 57416909 | 57416989 | 1 | |
ENSG00000158270 | COLEC12 | 2 | no signal | 18 | 319361 | 500722 | -1 |
ENSG00000265477 | 2 | no signal | 18 | 423744 | 424416 | -1 | |
ENSG00000079101 | CLUL1 | 2 | no signal | 18 | 596988 | 650334 | 1 |
ENSG00000266575 | 2 | no signal | 18 | 832239 | 832470 | 1 | |
ENSG00000263727 | 2 | no signal | 18 | 653985 | 657259 | -1 | |
ENSG00000265671 | 2 | no signal | 18 | 894436 | 907681 | -1 | |
ENSG00000264080 | 2 | no signal | 18 | 1780330 | 1782065 | 1 | |
ENSG00000266783 | 2 | no signal | 18 | 2561171 | 2562219 | -1 | |
ENSG00000266835 | 2 | no signal | 18 | 3466248 | 3478976 | 1 | |
ENSG00000263460 | 2 | no signal | 18 | 3415143 | 3415578 | 1 | |
ENSG00000261520 | DLGAP1-AS5 | 2 | no signal | 18 | 4264602 | 4295405 | 1 |
ENSG00000266268 | 2 | no signal | 18 | 4775053 | 5004536 | -1 | |
ENSG00000215368 | 2 | no signal | 18 | 5132748 | 5133228 | -1 | |
ENSG00000264575 | LINC00526 | 2 | no signal | 18 | 5236723 | 5238597 | -1 |
ENSG00000264254 | 2 | no signal | 18 | 5310395 | 5317663 | 1 | |
ENSG00000206432 | TMEM200C | 2 | no signal | 18 | 5882071 | 5895954 | -1 |
ENSG00000266441 | 2 | no signal | 18 | 6728820 | 6729861 | -1 | |
ENSG00000264127 | SCML2P1 | 2 | no signal | 18 | 6926943 | 6928209 | 1 |
ENSG00000265869 | 2 | no signal | 18 | 7064031 | 7064196 | 1 | |
ENSG00000263716 | SLC25A51P2 | 2 | no signal | 18 | 7134930 | 7135818 | 1 |
ENSG00000264596 | 2 | no signal | 18 | 7814116 | 7815728 | 1 | |
ENSG00000212067 | 2 | no signal | 18 | 8227101 | 8227183 | -1 | |
ENSG00000206418 | RAB12 | 2 | no signal | 18 | 8609443 | 8639379 | 1 |
ENSG00000266053 | 2 | no signal | 18 | 9121263 | 9136643 | -1 | |
ENSG00000101745 | ANKRD12 | 2 | no signal | 18 | 9136226 | 9285983 | 1 |
ENSG00000134265 | NAPG | 2 | no signal | 18 | 10525902 | 10552758 | 1 |
ENSG00000260779 | 2 | no signal | 18 | 10661930 | 10666884 | 1 | |
ENSG00000267564 | 2 | no signal | 18 | 11447755 | 11489368 | -1 | |
ENSG00000266995 | 2 | no signal | 18 | 12040100 | 12040299 | -1 | |
ENSG00000267794 | 2 | no signal | 18 | 11618207 | 11618314 | 1 | |
ENSG00000267292 | 2 | no signal | 18 | 12050308 | 12050671 | -1 | |
ENSG00000267116 | 2 | no signal | 18 | 12192202 | 12192933 | -1 | |
ENSG00000206129 | 2 | no signal | 18 | 53670844 | 53858493 | -1 | |
ENSG00000267732 | 2 | no signal | 18 | 53805843 | 53810452 | 1 | |
ENSG00000267712 | 2 | no signal | 18 | 53750587 | 53804767 | -1 | |
ENSG00000206865 | 2 | no signal | 18 | 54420457 | 54420557 | -1 | |
ENSG00000267146 | 2 | no signal | 18 | 54539899 | 54541201 | -1 | |
ENSG00000212539 | 2 | no signal | 18 | 54624501 | 54624699 | 1 | |
ENSG00000267726 | 2 | no signal | 18 | 54836846 | 54838425 | -1 | |
ENSG00000267789 | 2 | no signal | 18 | 54803553 | 54814229 | -1 | |
ENSG00000266636 | 2 | no signal | 18 | 55103053 | 55103112 | 1 | |
ENSG00000267040 | 2 | no signal | 18 | 55297534 | 55405276 | 1 | |
ENSG00000049759 | NEDD4L | 2 | no signal | 18 | 55711599 | 56068772 | 1 |
ENSG00000267257 | 2 | no signal | 18 | 56202647 | 56205784 | 1 | |
ENSG00000201598 | RNU6-219P | 2 | no signal | 18 | 56472500 | 56472606 | 1 |
ENSG00000251870 | RNU2-69P | 2 | no signal | 18 | 56593429 | 56593528 | -1 |
ENSG00000141682 | PMAIP1 | 2 | no signal | 18 | 57567180 | 57571538 | 1 |
ENSG00000256704 | SDCCAG3P1 | 2 | no signal | 18 | 57677224 | 57678375 | -1 |
ENSG00000267686 | 2 | no signal | 18 | 57792265 | 57828428 | 1 | |
ENSG00000267401 | 2 | no signal | 18 | 57961384 | 57968351 | 1 | |
ENSG00000253011 | 2 | no signal | 18 | 58222376 | 58222457 | 1 | |
ENSG00000267279 | 2 | no signal | 18 | 59252979 | 59274149 | -1 | |
ENSG00000243549 | RN7SL705P | 2 | no signal | 18 | 60317543 | 60317834 | -1 |
ENSG00000215431 | 2 | no signal | 18 | 60491423 | 60492724 | 1 | |
ENSG00000269630 | 2 | no signal | 18 | 60505640 | 60505948 | -1 | |
ENSG00000267766 | 2 | no signal | 18 | 60818347 | 60818553 | -1 | |
ENSG00000267701 | 2 | no signal | 18 | 60981035 | 60981315 | -1 | |
ENSG00000206072 | SERPINB11 | 2 | no signal | 18 | 61314813 | 61391127 | 1 |
ENSG00000057149 | SERPINB3 | 2 | no signal | 18 | 61322431 | 61329197 | -1 |
ENSG00000263622 | 2 | no signal | 18 | 63585018 | 63588178 | -1 | |
ENSG00000264869 | 2 | no signal | 18 | 65769353 | 65781614 | 1 | |
ENSG00000264699 | 2 | no signal | 18 | 65925576 | 65932064 | -1 | |
ENSG00000260747 | 2 | no signal | 18 | 65945039 | 65945480 | -1 | |
ENSG00000266840 | 2 | no signal | 18 | 67372214 | 67392211 | -1 | |
ENSG00000265425 | 2 | no signal | 18 | 66094267 | 66104155 | 1 | |
ENSG00000150637 | CD226 | 2 | no signal | 18 | 67498394 | 67629039 | -1 |
ENSG00000266258 | 2 | no signal | 18 | 68002675 | 68019695 | 1 | |
ENSG00000264059 | 2 | no signal | 18 | 68029359 | 68029459 | -1 | |
ENSG00000259779 | 2 | no signal | 18 | 72076650 | 72080444 | 1 | |
ENSG00000166342 | NETO1 | 2 | no signal | 18 | 70409549 | 70535381 | -1 |
ENSG00000150656 | CNDP1 | 2 | no signal | 18 | 72201675 | 72254448 | 1 |
ENSG00000264108 | 2 | no signal | 18 | 73720073 | 73727816 | -1 | |
ENSG00000220032 | 2 | no signal | 18 | 74207477 | 74210045 | 1 | |
ENSG00000266256 | LINC00683 | 2 | no signal | 18 | 74327169 | 74337897 | 1 |
ENSG00000264278 | 2 | no signal | 18 | 74506688 | 74534251 | -1 | |
ENSG00000166573 | GALR1 | 2 | no signal | 18 | 74962505 | 74980858 | 1 |
ENSG00000199728 | RNU6-655P | 2 | no signal | 18 | 75796739 | 75796845 | 1 |
ENSG00000226742 | HSBP1L1 | 2 | no signal | 18 | 77724561 | 77730822 | 1 |
ENSG00000266273 | 2 | no signal | 18 | 76555612 | 76556672 | -1 | |
ENSG00000101546 | RBFA | 2 | no signal | 18 | 77794358 | 77806397 | 1 |
ENSG00000266909 | SLC25A6P4 | 2 | no signal | 18 | 77835609 | 77836161 | 1 |
ENSG00000178184 | PARD6G | 2 | no signal | 18 | 77915115 | 78005429 | -1 |
ENSG00000200827 | RNU6-324P | 2 | no signal | 18 | 12098426 | 12098531 | 1 |
ENSG00000267108 | 2 | no signal | 18 | 12432896 | 12437634 | 1 | |
ENSG00000176194 | CIDEA | 2 | no signal | 18 | 12254318 | 12277594 | 1 |
ENSG00000101624 | CEP76 | 2 | no signal | 18 | 12661832 | 12702776 | -1 |
ENSG00000267690 | LDLRAD4-AS1 | 2 | no signal | 18 | 13419420 | 13427479 | -1 |
ENSG00000266954 | 2 | no signal | 18 | 13644814 | 13645684 | -1 | |
ENSG00000252234 | 2 | no signal | 18 | 14118593 | 14118701 | -1 | |
ENSG00000176136 | MC5R | 2 | no signal | 18 | 13824154 | 13826861 | 1 |
ENSG00000266242 | GRAMD4P7 | 2 | no signal | 18 | 14485805 | 14487500 | 1 |
ENSG00000265786 | 2 | no signal | 18 | 14877610 | 14884051 | 1 | |
ENSG00000265631 | BNIP3P3 | 2 | no signal | 18 | 15247428 | 15247996 | -1 |
ENSG00000222087 | RNU6-721P | 2 | no signal | 18 | 15320839 | 15320943 | -1 |
ENSG00000216205 | 2 | no signal | 18 | 18642344 | 18642434 | -1 | |
ENSG00000200750 | 2 | no signal | 18 | 19304080 | 19304190 | 1 | |
ENSG00000252325 | RNU6-1038P | 2 | no signal | 18 | 19459762 | 19459865 | 1 |
ENSG00000265943 | 2 | no signal | 18 | 20279444 | 20513727 | -1 | |
ENSG00000134490 | TMEM241 | 2 | no signal | 18 | 20777108 | 21017925 | -1 |
ENSG00000141458 | NPC1 | 2 | no signal | 18 | 21086148 | 21166862 | -1 |
ENSG00000264924 | 2 | no signal | 18 | 21693601 | 21700967 | -1 | |
ENSG00000199874 | RNA5SP452 | 2 | no signal | 18 | 21750469 | 21750587 | -1 |
ENSG00000265094 | 2 | no signal | 18 | 22015328 | 22019602 | 1 | |
ENSG00000243925 | RPS24P18 | 2 | no signal | 18 | 23678803 | 23679190 | 1 |
ENSG00000207160 | RNU6-1289P | 2 | no signal | 18 | 23946265 | 23946370 | -1 |
ENSG00000266184 | 2 | no signal | 18 | 24411484 | 24412396 | -1 | |
ENSG00000265374 | 2 | no signal | 18 | 24805706 | 24827152 | 1 | |
ENSG00000244329 | UBA52P9 | 2 | no signal | 18 | 24935370 | 24935728 | -1 |
ENSG00000265670 | 2 | no signal | 18 | 28534786 | 28560883 | -1 | |
ENSG00000261521 | 2 | no signal | 18 | 28638806 | 28639359 | -1 | |
ENSG00000134755 | DSC2 | 2 | no signal | 18 | 28645940 | 28682378 | -1 |
ENSG00000134765 | DSC1 | 2 | no signal | 18 | 28709199 | 28742819 | -1 |
ENSG00000046604 | DSG2 | 2 | no signal | 18 | 29078006 | 29128971 | 1 |
ENSG00000199373 | RNA5SP453 | 2 | no signal | 18 | 29756013 | 29756131 | -1 |
ENSG00000270518 | 2 | no signal | 18 | 29462583 | 29462865 | 1 | |
ENSG00000243355 | 2 | no signal | 18 | 30359002 | 30359249 | 1 | |
ENSG00000267642 | 2 | no signal | 18 | 31132087 | 31158151 | -1 | |
ENSG00000166974 | MAPRE2 | 2 | no signal | 18 | 32556892 | 32723434 | 1 |
ENSG00000153391 | INO80C | 2 | no signal | 18 | 33032194 | 33077955 | -1 |
ENSG00000172466 | ZNF24 | 2 | no signal | 18 | 32912176 | 32925446 | -1 |
ENSG00000260552 | 2 | no signal | 18 | 33759959 | 33767411 | -1 | |
ENSG00000134779 | TPGS2 | 2 | no signal | 18 | 34359987 | 34409158 | -1 |
ENSG00000266148 | MIR5583-1 | 2 | no signal | 18 | 37256685 | 37256743 | 1 |
ENSG00000261715 | 2 | no signal | 18 | 37646250 | 37679197 | 1 | |
ENSG00000253040 | RNA5SP454 | 2 | no signal | 18 | 39850554 | 39850680 | 1 |
ENSG00000202250 | RNU6-443P | 2 | no signal | 18 | 41412124 | 41412230 | -1 |
ENSG00000152229 | PSTPIP2 | 2 | no signal | 18 | 43563502 | 43652238 | -1 |
ENSG00000152240 | HAUS1 | 2 | no signal | 18 | 43684298 | 43708299 | 1 |
ENSG00000167210 | LOXHD1 | 2 | no signal | 18 | 44056935 | 44236996 | -1 |
ENSG00000267761 | 2 | no signal | 18 | 44812096 | 45120914 | 1 | |
ENSG00000269365 | 2 | no signal | 18 | 45404666 | 45408815 | -1 | |
ENSG00000253033 | RNU7-191P | 2 | no signal | 18 | 45918962 | 45919021 | 1 |
ENSG00000264464 | 2 | no signal | 18 | 47025760 | 47028230 | 1 | |
ENSG00000101670 | LIPG | 2 | no signal | 18 | 47087069 | 47119272 | 1 |
ENSG00000267322 | 2 | no signal | 18 | 47340393 | 47377429 | 1 | |
ENSG00000267511 | ADAD1P2 | 2 | no signal | 18 | 47590165 | 47590810 | 1 |
ENSG00000154832 | CXXC1 | 2 | no signal | 18 | 47808713 | 47814674 | -1 |
ENSG00000267233 | HNRNPA3P16 | 2 | no signal | 18 | 48340762 | 48342100 | 1 |
ENSG00000265402 | RSL24D1P9 | 2 | no signal | 18 | 49139009 | 49139480 | -1 |
ENSG00000187323 | DCC | 2 | no signal | 18 | 49866542 | 51057784 | 1 |
ENSG00000264296 | 2 | no signal | 18 | 51668503 | 51668947 | 1 | |
ENSG00000134046 | MBD2 | 2 | no signal | 18 | 51679079 | 51751158 | -1 |
ENSG00000207233 | SNORA37 | 2 | no signal | 18 | 51748654 | 51748782 | -1 |
ENSG00000101751 | POLI | 2 | no signal | 18 | 51795774 | 51847636 | 1 |
ENSG00000166510 | CCDC68 | 2 | no signal | 18 | 52568740 | 52626739 | -1 |
ENSG00000267647 | MAP1LC3P | 2 | no signal | 18 | 52621634 | 52621963 | 1 |
ENSG00000101557 | USP14 | 2 | no signal | 18 | 158383 | 214629 | 1 |
ENSG00000176890 | TYMS | 2 | no signal | 18 | 657604 | 673578 | 1 |
ENSG00000266171 | 2 | no signal | 18 | 735746 | 737459 | 1 | |
ENSG00000264635 | 2 | no signal | 18 | 738058 | 739662 | -1 | |
ENSG00000273355 | 2 | no signal | 18 | 813275 | 813757 | 1 | |
ENSG00000264339 | 2 | no signal | 18 | 738058 | 739444 | 1 | |
ENSG00000259837 | 2 | no signal | 18 | 926084 | 927994 | -1 | |
ENSG00000266602 | 2 | no signal | 18 | 1509184 | 1647098 | 1 | |
ENSG00000272625 | 2 | no signal | 18 | 2920964 | 2921683 | 1 | |
ENSG00000272688 | 2 | no signal | 18 | 3246399 | 3247084 | -1 | |
ENSG00000265243 | IGLJCOR18 | 2 | no signal | 18 | 3394887 | 3395310 | 1 |
ENSG00000238445 | 2 | no signal | 18 | 3572938 | 3573041 | -1 | |
ENSG00000263878 | DLGAP1-AS4 | 2 | no signal | 18 | 3962353 | 4013943 | 1 |
ENSG00000264449 | 2 | no signal | 18 | 5887486 | 5909121 | 1 | |
ENSG00000200637 | RNU5F-3P | 2 | no signal | 18 | 6017722 | 6017838 | -1 |
ENSG00000265069 | 2 | no signal | 18 | 6954676 | 6957418 | 1 | |
ENSG00000173482 | PTPRM | 2 | no signal | 18 | 7566780 | 8406859 | 1 |
ENSG00000263827 | 2 | no signal | 18 | 7840935 | 7841058 | 1 | |
ENSG00000273368 | 2 | no signal | 18 | 8154556 | 8155068 | 1 | |
ENSG00000265962 | 2 | no signal | 18 | 8695854 | 8707619 | -1 | |
ENSG00000128791 | TWSG1 | 2 | no signal | 18 | 9334765 | 9402418 | 1 |
ENSG00000263627 | 2 | no signal | 18 | 9615262 | 9619361 | 1 | |
ENSG00000266891 | 2 | no signal | 18 | 9734879 | 9735599 | -1 | |
ENSG00000223138 | RNA5SP450 | 2 | no signal | 18 | 9923917 | 9924018 | 1 |
ENSG00000260913 | 2 | no signal | 18 | 10405130 | 10414512 | -1 | |
ENSG00000266604 | 2 | no signal | 18 | 10612301 | 10626350 | -1 | |
ENSG00000263952 | 2 | no signal | 18 | 10893615 | 10908781 | 1 | |
ENSG00000267051 | 2 | no signal | 18 | 11366912 | 11378408 | -1 | |
ENSG00000267773 | 2 | no signal | 18 | 11644335 | 11644823 | 1 | |
ENSG00000267165 | 2 | no signal | 18 | 11851413 | 11852750 | -1 | |
ENSG00000267478 | 2 | no signal | 18 | 12091673 | 12093140 | -1 | |
ENSG00000181626 | ANKRD62 | 2 | no signal | 18 | 12093852 | 12129748 | 1 |
ENSG00000258609 | LINC-ROR | 2 | no signal | 18 | 54721813 | 54739350 | -1 |
ENSG00000260930 | 2 | no signal | 18 | 53548919 | 53587430 | -1 | |
ENSG00000231544 | RSL24D1P11 | 2 | no signal | 18 | 55505708 | 55506198 | 1 |
ENSG00000119547 | ONECUT2 | 2 | no signal | 18 | 55102917 | 55158529 | 1 |
ENSG00000267391 | 2 | no signal | 18 | 56113507 | 56116856 | 1 | |
ENSG00000267209 | 2 | no signal | 18 | 55628463 | 55631666 | -1 | |
ENSG00000267669 | 2 | no signal | 18 | 57488272 | 57492493 | 1 | |
ENSG00000172175 | MALT1 | 2 | no signal | 18 | 56338618 | 56417371 | 1 |
ENSG00000252330 | 2 | no signal | 18 | 56133495 | 56133559 | -1 | |
ENSG00000166603 | MC4R | 2 | no signal | 18 | 58038564 | 58040001 | -1 |
ENSG00000267742 | FAM60CP | 2 | no signal | 18 | 57684010 | 57684673 | -1 |
ENSG00000267462 | 2 | no signal | 18 | 57677513 | 57681490 | 1 | |
ENSG00000267382 | 2 | no signal | 18 | 58279006 | 58321856 | 1 | |
ENSG00000267400 | 2 | no signal | 18 | 58163101 | 58163569 | -1 | |
ENSG00000199867 | 2 | no signal | 18 | 59998045 | 59998146 | 1 | |
ENSG00000267597 | RPIAP1 | 2 | no signal | 18 | 59624506 | 59625247 | -1 |
ENSG00000267153 | CTBP2P3 | 2 | no signal | 18 | 58330348 | 58331602 | 1 |
ENSG00000267430 | 2 | no signal | 18 | 61082550 | 61083702 | -1 | |
ENSG00000171791 | BCL2 | 2 | no signal | 18 | 60790579 | 60987361 | -1 |
ENSG00000260578 | 2 | no signal | 18 | 65149028 | 65152203 | -1 | |
ENSG00000264685 | PRPF19P1 | 2 | no signal | 18 | 63735986 | 63736883 | -1 |
ENSG00000264697 | 2 | no signal | 18 | 66195207 | 66195360 | 1 | |
ENSG00000265555 | 2 | no signal | 18 | 65475742 | 65482059 | -1 | |
ENSG00000263958 | 2 | no signal | 18 | 70535623 | 70548634 | 1 | |
ENSG00000206052 | DOK6 | 2 | no signal | 18 | 67068291 | 67516323 | 1 |
ENSG00000243856 | RN7SL551P | 2 | no signal | 18 | 71894741 | 71895036 | 1 |
ENSG00000263655 | 2 | no signal | 18 | 71581640 | 71701396 | -1 | |
ENSG00000241866 | RN7SL401P | 2 | no signal | 18 | 71412170 | 71412464 | 1 |
ENSG00000133313 | CNDP2 | 2 | no signal | 18 | 72163051 | 72188366 | 1 |
ENSG00000206043 | C18orf63 | 2 | no signal | 18 | 71983048 | 72026422 | 1 |
ENSG00000179981 | TSHZ1 | 2 | no signal | 18 | 72922710 | 73001905 | 1 |
ENSG00000264247 | LINC00909 | 2 | no signal | 18 | 72259010 | 72265744 | -1 |
ENSG00000264340 | 2 | no signal | 18 | 72228616 | 72229335 | -1 | |
ENSG00000264212 | 2 | no signal | 18 | 73968846 | 73970292 | 1 | |
ENSG00000266014 | 2 | no signal | 18 | 73959680 | 73963343 | 1 | |
ENSG00000266586 | 2 | no signal | 18 | 76668629 | 76678993 | -1 | |
ENSG00000265261 | 2 | no signal | 18 | 74596891 | 74600680 | -1 | |
ENSG00000229055 | 2 | no signal | 18 | 74401986 | 74405592 | 1 | |
ENSG00000060069 | CTDP1 | 2 | no signal | 18 | 77439801 | 77514510 | 1 |
ENSG00000256463 | SALL3 | 2 | no signal | 18 | 76740275 | 76762677 | 1 |
ENSG00000178342 | KCNG2 | 2 | no signal | 18 | 77623668 | 77660184 | 1 |
ENSG00000266924 | 2 | no signal | 18 | 77547121 | 77551432 | 1 | |
ENSG00000267336 | 2 | no signal | 18 | 12912843 | 12913905 | 1 | |
ENSG00000267199 | 2 | no signal | 18 | 12438889 | 12448204 | 1 | |
ENSG00000267694 | 2 | no signal | 18 | 13461019 | 13470822 | -1 | |
ENSG00000267239 | 2 | no signal | 18 | 13203773 | 13216366 | -1 | |
ENSG00000187589 | TERF1P2 | 2 | no signal | 18 | 14377545 | 14378756 | -1 |
ENSG00000267529 | 2 | no signal | 18 | 13471849 | 13472669 | -1 | |
ENSG00000266522 | 2 | no signal | 18 | 15003974 | 15006351 | -1 | |
ENSG00000180777 | ANKRD30B | 2 | no signal | 18 | 14728271 | 14852737 | 1 |
ENSG00000265766 | CXADRP3 | 2 | no signal | 18 | 14477954 | 14499277 | -1 |
ENSG00000265015 | 2 | no signal | 18 | 15196998 | 15197774 | -1 | |
ENSG00000266544 | RN7SL662P | 2 | no signal | 18 | 15090177 | 15090457 | 1 |
ENSG00000141446 | ESCO1 | 2 | no signal | 18 | 19109242 | 19180845 | -1 |
ENSG00000265948 | 2 | no signal | 18 | 18896839 | 18897756 | 1 | |
ENSG00000244527 | 2 | no signal | 18 | 18699143 | 18699622 | -1 | |
